and counting ...
open-source no-code solutions FlutterFlow (Flutter) 162334 ⭐ on Github Flutter makes it easy and fast to build beautiful apps for mobile and beyond Built-in database Backend-aaS Front-end editor Illimited users Low-code Advanced frontends Nocode Studio ➡️ https://flutterflow.io | Ghost 45922 ⭐ on Github Independent technology for modern publishing, memberships, subscriptions and newsletters. Front-end editor Advanced frontends SaaS ➡️ https://ghost.org/ | NocoDB 42995 ⭐ on Github Open Source Airtable Alternative DBaaS Airtable alternative Slack Kanban view Forms edition Built-in database SaaS Folders for Views Row Colouring Form Branding ➡️ https://nocodb.com/ | N8N 41334 ⭐ on Github Free and source-available fair-code licensed workflow automation tool. Easily automate tasks across different services. Automation REST API Low-code SaaS ➡️ https://n8n.io/ |
Odoo 35147 ⭐ on Github Odoo. Open Source Apps To Grow Your Business. Role Based Access Control Row Access Control DBaaS Front-end editor ERP CRM Built-in database SaaS Nocode Studio Version upgrade ➡️ More | Affine 33966 ⭐ on Github There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. Notion alternative AI code generation ➡️ https://affine.pro/ | Tldraw 33118 ⭐ on Github SDK for creating whiteboards and canvas experiences on the web. Front-end editor ➡️ https://docs.tldraw.dev/ | Appsmith 31848 ⭐ on Github Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. Front-end editor Github commits SaaS Versioning Low-code AI code generation Responsive Illimited users Connect to any database Export/import project Advanced frontends Hide editor logo Single Sign On Role Based Access Control Staging / Production ➡️ More |
Tooljet 26872 ⭐ on Github Low-code platform for building business applications. Connect to databases, cloud storages, GraphQL, API endpoints, Airtable, Google sheets, OpenAI, etc and build apps using drag and drop application builder. Built using JavaScript/TypeScript. 🚀 SaaS Front-end editor Low-code CRM Built-in database Hide editor logo Row Access Control Single Sign On Staging / Production ➡️ https://www.tooljet.com/ | FlowiseAI 25443 ⭐ on Github Drag & drop UI to build your customized LLM flow GenAI LLM customization No Enterprise Version ➡️ More | Budibase 20871 ⭐ on Github Low code platform for building business apps and workflows in minutes. Supports PostgreSQL, MySQL, MSSQL, MongoDB, Rest API, Docker, K8s, and more 🚀 Front-end editor SaaS Versioning Kanban view Export/import project Export/import data Manage structured data Slack Responsive Airtable alternative Nocode Studio CRM Limited nb users Advanced frontends Automation Built-in database Custom CSS Hide editor logo Backup Illimited users ➡️ More | Keycloak 20192 ⭐ on Github Open Source Identity and Access Management For Modern Applications and Services Single Sign On Identity Management Access Management ➡️ https://www.keycloak.org/ |
Wordpress 18867 ⭐ on Github WordPress, Git-ified. This repository is just a mirror of the WordPress subversion repository. Please do not send pull requests. Submit pull requests to https://github.com/WordPress/wordpress-develop and patches to https://core.trac.wordpress.org/ instead. Front-end editor Responsive Webflow alternative Nocode Studio Advanced frontends Custom CSS No Enterprise Version ➡️ https://wordpress.org/ | Node-RED 18710 ⭐ on Github Low-code programming for event-driven applications To Be Completed IoT ➡️ https://nodered.org/ | Apitable 12049 ⭐ on Github 🚀🎉📚 APITable, an API-oriented low-code platform for building collaborative apps and better than all other Airtable open-source alternatives. Airtable alternative LLM customization SaaS ➡️ https://aitable.ai/ | Predibase 10876 ⭐ on Github Low-code framework for building custom LLMs, neural networks, and other AI models GenAI ➡️ https://predibase.com/ |
Illa 10856 ⭐ on Github Low-code platform allows you to build business apps, enables you to quickly create internal tools such as dashboard, crud app, admin panel, crm, cms, etc. Supports PostgreSQL, MySQL, Supabase, GraphQL, MongoDB, MSSQL, Rest API, Hugging Face, Redis, etc. Automate workflows with schedule or webhook. Open source Retool. Advanced frontends Low-code Connect to any database SaaS AI code generation ➡️ https://www.illacloud.com/ | NocoBase 9001 ⭐ on Github NocoBase is a scalability-first, open-source no-code/low-code platform for building business applications and enterprise solutions. DBaaS Front-end editor Automation Airtable alternative Manage structured data Role Based Access Control Row Access Control Built-in database No Enterprise Version ➡️ https://www.nocobase.com/ | PyCaret 8525 ⭐ on Github An open-source, low-code machine learning library in Python REST API ➡️ https://pycaret.org/ | Grist 6362 ⭐ on Github Grist is the evolution of spreadsheets. SaaS Airtable alternative Spreadsheet ➡️ https://www.getgrist.com/ |
Rowy 5739 ⭐ on Github Low-code backend platform. Manage database on spreadsheet-like UI and build cloud functions workflows in JS/TS, all in your browser. Airtable alternative SaaS Backend-aaS ➡️ https://www.rowy.io/ | Webstudio 3864 ⭐ on Github Open Source alternative to Webflow, check out our CMS launch https://webstudio.is/cms Front-end editor Webflow alternative Advanced frontends Single Sign On Responsive SaaS ➡️ https://webstudio.is/ | H2O LLM Studio 3653 ⭐ on Github H2O LLM Studio - a framework and no-code GUI for fine-tuning LLMs. Documentation: https://h2oai.github.io/h2o-llmstudio/ AI code generation LLM customization GenAI No Enterprise Version ➡️ https://www.h2o.ai | Chaindesk 2889 ⭐ on Github The no-code platform for building custom LLM Agents LLM customization GenAI SaaS ➡️ https://www.chaindesk.ai/ |
LimeSurvey 2614 ⭐ on Github The most popular FOSS online survey tool on the web. SaaS ➡️ https://www.limesurvey.org | Baserow 2105 ⭐ on Github The official repository is hosted on https://gitlab.com/bramw/baserow. Baserow is an open source no-code database tool and Airtable alternative. DBaaS SaaS REST API Backend-aaS Nocode Studio Airtable alternative Plugins Data history Manage structured data Built-in database Hide editor logo Single Sign On Kanban view Row Colouring ➡️ More | Instill VDP 1909 ⭐ on Github 🔮 Instill Core is an open-source no-/low-code data, model and pipeline orchestration platform, providing a full-stack solution for AI-first applications Automation SaaS ➡️ https://www.instill.tech/ | Silex 1781 ⭐ on Github free and open source website builder in the cloud Webflow alternative Advanced frontends No Enterprise Version ➡️ https://www.silex.me/ |
SaltCorn 1516 ⭐ on Github Free and open source no-code application builder To Be Completed ➡️ https://saltcorn.com/ | Corteza 1392 ⭐ on Github Low-code platform To Be Completed CRM No Enterprise Version ➡️ https://cortezaproject.org/ | LLM Stack 1161 ⭐ on Github No-code multi-agent framework to build LLM Agents, workflows and applications with your data LLM customization Slack Discord GenAI No Enterprise Version ➡️ https://llmstack.ai/ | Axelor 803 ⭐ on Github The Axelor Open Suite based on Axelor Open Platform To Be Completed ERP CRM Low-code SaaS ➡️ https://www.axelor.com |
Structr 768 ⭐ on Github Structr is an integrated low-code development and runtime environment that uses a graph database. To Be Completed ➡️ https://structr.com/ | Joget 502 ⭐ on Github Joget is an open source no-code/low-code application platform that combines the best of rapid application development, business process automation and workflow management. This Joget open source repository is licensed under GPLv3. For commercial licensing, please visit www.joget.org. Versioning Advanced frontends Low-code ➡️ https://www.joget.org/ | Skyve 471 ⭐ on Github Skyve is an open-source low-code platform that gives you access to all of the key capabilities needed to build sophisticated, robust and scalable cloud solutions. SaaS To Be Completed No Enterprise Version ➡️ https://skyve.org/ | Convertigo 280 ⭐ on Github Convertigo is an open source Low Code platform including a No Code Application builder for full-stack mobile and web application development SaaS Front-end editor Versioning Low-code SAP connector Responsive Advanced frontends Automation Github commits Custom CSS Nocode Studio ➡️ https://www.convertigo.com |
Ryax 158 ⭐ on Github Ryax is an open-source platform that streamlines the design, deployment, and monitoring of your APIs and automations. Workflows SaaS Export/import project REST API Low-code AI code generation ➡️ https://www.ryax.tech | BonitaSoft 80 ⭐ on Github Development environment to build your applications with Bonita Workflows To Be Completed ➡️ https://www.bonitasoft.com | ||
Vision 4 ⭐ on Github DBaaS Front-end editor SaaS Hide editor logo Workflows REST API Single Sign On Versioning Manage structured data SAP connector Nocode Studio CRM Role Based Access Control Row Access Control Maps with own data Limited nb users Advanced frontends Automation Built-in database Custom CSS Backup Monitoring Illimited users ➡️ More |